| Kafon's Montee Pi Thon MSP HP04513702 Chocolate/Tan Piebald | Delldach's Blue Racer MS
HM983838/02 Blue/Tan | Bells
Cowboy MSCPB HM927730/03-Chocolate/Tan Pbld | Levi's Stonewash Blue Denim HM773639/02- Blue/Tan |
| Brutus's Gypsy Magpie MSPB HM851604/01 Black/Tan | |||
| Bell's Blue Brinlee MS HM930021/03- Blue/Tan | Ward's Blue Bisquit Heeler HM812452/01 - Blue/Tan | ||
| Handys Blu Tiffany Shades MS HM846298/05 - Blue/Tan | |||
| Delldach's
Paint Me Oddball MSP HM964603/02 Black/Tan Pbld | Delldach's Pie'd Klondike MSP HM718472/02- Black/Tan Pbld | Whispering Oaks War Paint MS HM558468/02 - Black/Tan | |
| Whispering Oaks Lucky Dancer HM299427/01 - Black/Tan | |||
| Myweedachs Phebe Of Monte MS HM639705/06- Black/Tan | Lo-Dachs Taliesin Chance MS HM373130/01 - Red | ||
| Denmaster's Sno Roca MS HM479319/04-Black/Tan Pbld | |||
| Kafon's Isa
Silver Belle MS HN00964402 Isabella/Tan |
Long Star's Smokie Blue MS HM901783/02 Blue/Tan | Blue Rose Indigo Sky M HM666165/01 Blue/Tan | Blue Rose's Blueberries MS HM396037/03 Black/Tan |
| Hershey's Reeses Pieces MS HM479297/04 Chocolate/Tan | |||
| Handy's Ultra Blue Mathilda MS HM777696/06 Blue/Tan | Lil Ebony Lynx HM559506/05 Black/Tan Dpl | ||
| Bridget's Ruby Tuesday HM659235/02 Red | |||
| Di's Little Freckles Girl MS HM952469/01 Chocolate/Tan Dpl | Winborne's Delta
Blues Boy HM778230/04 Blue/Tan | Me And My Shadow X HM633842/06 Blue/Ta | |
| Baby Ruth Smith HM558548/06 Chocolate/Tan | |||
| Camary HM703094/06 Black/Tan | Black Boy IX HM583393/02 Black/Tan | ||
| ZBlack Boy IX HM583393/02 Black/Tan |